Navi Mumbai, Thane, Maharashtra
GST No. 27AAJFH7124F1ZF
Call 08041015439 81% Response Rate
Send Enquiry
Product Brochure
| Brand | Chicago Pneumatic |
| Free Air Delivery | 29 CFM |
| Model | CPS 300E |
| Maximum Working Pressure | 10 Bar |
| Motor Power | 60 HP |
| Service Duration | 1 Month |
View Complete details
| Motor Power | 10 HP |
| Maximum Working Pressure | 20 Bar |
| Brand | Atlas Copco |
| Cooling System | Air Cooled |
| Power Source | Electric |
| Compressor Technology | Screw Compressor |
View Complete details
| Motor Power | 7.5 HP |
| Air Tank Capacity | 200 L |
| Number Of Compression Stages | Two Stage |
| Cooling System | Air Cooled |
| Power Phase | Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Lubrication Style | Oil Flooded |
View Complete details
Product Brochure
| Motor Power | 7.5 HP |
| Air Tank Capacity | 50 L |
| Model Number | CPS 175-100 |
| Maximum Flow Rate(CFM) | 175 |
| Maximum Pressure | 7 |
| Number of Compression Stages | Single Stage |
| Power Source | Diesel |
| Power Phase | Single Phase |
View Complete details
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 60 cfm |
| Air Tank Capacity | 300 Ltr |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Is It Portable | Yes |
| Voltage | 220V |
| Color | Yellow |
| Operating Pressure | 100psi |
| Horse Power(HP) | 20 |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 45 HP |
| Air Tank Capacity | 150 L |
| Number Of Compression Stages | Single Stage |
| Cooling System | Air Cooled |
| Power Phase | Single Phase |
| Discharge Pressure | 7 Bar |
| Material | MS |
View Complete details
| Motor Power | 45 HP |
| Air Tank Capacity | 100 L |
| Number Of Compression Stages | Single Stage |
| Cooling System | Water Cooled |
| Power Phase | Single Phase |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 140 CFM |
View Complete details
| Motor Power | 50 HP |
| Number of Compression Stages | Two Stage |
| Air Tank Capacity | 300 L |
| Cooling System | Air Cooled |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 100 CFM |
| Maximum Pressure | 10 Bar |
| Brand | Atlas Copco |
| Compressor Noise Level | 93 Db |
View Complete details
| Motor Power | 10 HP |
| Air Tank Capacity | 500 liters |
| Compressor Technology | Centrifugal |
| Cooling System | Air Cooled |
| Brand | Atlas Copco |
| Model Name/Number | VT-6 |
| Material | MS |
| Power Source | Diesel |
| Feature | Executed Within The Assured Time Frame |
| Color | Yellow |
View Complete details